sports

List Mania: Super Bowl

I have recently been obsessed with how I am “forgetting” things that I used to know and have started to make lists to try and re-memorize these facts.
For starters, I just re-memorized the “Tomorrow and tomorrow and tomorrow” speech from MacBeth that I originally memorized when I studied The Sound and the Fury as an undergrad.
Now today, in an article I read about how Kurt Warner is one of a few QBs to play in three different Super Bowls, I saw that John Elway was 2-3 in Super Bowls and could only remember three out of five, the ones he lost against the Giants and Redskins and the one he won against the Packers. After ten minutes of trying, I just could not remember the other missing to so I went over to official Super Bowl site and looked up all the past scores and saw that oh yeah, they lost to the 49ers and beat the Falcons. In case I forget again, I’ll just need to check out my blog.
Look forward to my Presidential list coming soon – I am in the process of trying to memorize all 44 Presidents. Its pretty sad because as much as I love politics, while I might be able to recite a list of all 44, there is no way I can give them to you in order. I think I’ll do that next week.
Without further ado, here are all the Super Bowl scores, starting with the most recent first:
XLIII Feb 1, 2009 Pittsburgh 27, Arizona 23
XLII Feb. 3, 2008 New York 17, New England 14
XLI Feb. 4, 2007 Indianapolis 29, Chicago 17
XL Feb. 5, 2006 Pittsburgh 21, Seattle 10
XXXIX Feb. 6, 2005 New England 24, Philadelphia 21
XXXVIII Feb. 1, 2004 New England 32, Carolina 29
XXXVII Jan. 26, 2003 Tampa Bay 48, Oakland 21
XXXVI Feb. 3, 2002 New England 20, St. Louis 17
XXXV Jan. 28, 2001 Baltimore 34, N.Y. Giants 7
XXXIV Jan. 30, 2000 St. Louis 23, Tennessee 16
XXXIII Jan. 31, 1999 Denver 34, Atlanta 19
XXXII Jan. 25, 1998 Denver 31, Green Bay 24
XXXI Jan. 26, 1997 Green Bay 35, New England 21
XXX Jan. 28, 1996 Dallas 27, Pittsburgh 17
XXIX Jan. 29, 1995 San Francisco 49, San Diego 26
XXVIII Jan. 30, 1994 Dallas 30, Buffalo 13
XXVII Jan. 31, 1993 Dallas 52, Buffalo 17
XXVI Jan. 26, 1992 Washington 37, Buffalo 24
XXV Jan. 27, 1991 N.Y. Giants 20, Buffalo 19
XXIV Jan. 28, 1990 San Francisco 55, Denver 10
XXIII Jan. 22, 1989 San Francisco 20, Cincinnati 16
XXII Jan. 31, 1988 Washington 42, Denver 10
XXI Jan. 25, 1987 N.Y. Giants 39, Denver 20
XX Jan. 26, 1986 Chicago 46, New England 10
XIX Jan. 20, 1985 San Francisco 38, Miami 16
XVIII Jan. 22, 1984 L.A. Raiders 38, Washington 9
XVII Jan. 30, 1983 Washington 27, Miami 17
XVI Jan. 24, 1982 San Francisco 26, Cincinnati 21
XV Jan. 25, 1981 Oakland 27, Philadelphia 10
XIV Jan. 20, 1980 Pittsburgh 31, L.A. Rams 19
XIII Jan. 21, 1979 Pittsburgh 35, Dallas 31
XII Jan. 15, 1978 Dallas 27, Denver 10
XI Jan. 9, 1977 Oakland 32, Minnesota 14
X Jan. 18, 1976 Pittsburgh 21, Dallas 17
IX Jan. 12, 1975 Pittsburgh 16, Minnesota 6
VIII Jan. 13, 1974 Miami 24, Minnesota 7
VII Jan. 14, 1973 Miami 14, Washington 7
VI Jan. 16, 1972 Dallas 24, Miami 3
V Jan. 17, 1971 Baltimore 16, Dallas 13
IV Jan. 11, 1970 Kansas City 23, Minnesota 7
III Jan. 12, 1969 N.Y. Jets 16, Baltimore 7
II Jan. 14, 1968 Green Bay 33, Oakland 14
I Jan. 15, 1967 Green Bay 35, Kansas City 10

Leave a Reply

Your email address will not be published. Required fields are marked *